MISSION: Larson D 01
DATE: 20141018
SPECIAL ISSUES:


DATE NOTES: 
For good measure, following guide and commenting on each action step.
STEPS FOR STARTUP
Power to GPS - check
Power to dds - check
Run dds software(run via exe) - check
Run radar software (run via exe) - check
(waiting for take-off to fire-up PAs)

Today's happenings:
Taxi - 1208 z
Takeoff: 121929 z  (MCoRDS time ahead by about a minute. Will coordinate a time-sync during flight)
Ramp-pass: 123133 z
Coordinated UTC: 123200
PA fans: 1235
PAs on: 1238



Records:
segment00- noise analysis (issue presented due to loosened connector)
segment01- noise analysis again 
segment02 - equalization_10us
segment03 - high altitude 2wf survey land ice
segment04 - high altitude 2wf (changed wf0 atten to 25)

segment05 - standard survey 4500m thick
segment06 - low altitude 1-us equalization

segment07 - low altitude 3-us equalization
segment08 - backto 4500m thick survey
segment09 - high-altitude 2wf survey
segment10 - equalization_10us




Noise analysis (01)
Expected ADC noise floor @ ADC -62.0 dBm
Expected Rx noise floor @ ADC -45.0 dBm
Expected levels only valid for param.presums = 1
Noise power is in dBm:
-26.0	-27.4	-32.1	-29.5	-31.3	-27.9	-62.4	-62.5

Tx cal (segment02)
========================================================
DDS_time_error (ns)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	-287.65	-281.66	-286.76	0.00	-277.12	-275.67	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	-9.95	-1.42	-261.35	0.00	-0.86	-235.81	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	-6.46	-260.81	-259.47	0.00	-1.36	-254.43	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	-290.94	-313.71	-303.06	0.00	-16.31	-304.56	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	-1.49	-269.91	-277.69	0.00	-31.04	-283.44	0.00	0.00
DDS_time (ns)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	286.59	284.03	285.46	0.00	276.35	271.09	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	8.89	3.79	260.05	0.00	0.09	231.23	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	5.40	263.18	258.17	0.00	0.59	249.85	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	289.88	316.08	301.76	0.00	15.54	299.98	0.00	0.00
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	0.43	272.28	276.39	0.00	30.27	278.86	0.00	0.00
Original	-1.06	2.37	-1.30	0.00	-0.77	-4.58	0.00	0.00
Mean	118.24	227.87	276.37	0.00	64.57	266.20	0.00	0.00
Median	8.89	272.28	276.39	0.00	15.54	271.09	0.00	0.00
Stdev	155.22	126.85	18.20	0.00	119.04	26.53	0.00	0.00
DDS_amp_error (dB)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	0.4	0.5	0.6	0.0	-0.5	-0.2	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	-0.2	-0.5	-0.9	0.0	-0.5	-0.2	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	-0.4	-0.9	-0.7	0.0	-0.3	-0.4	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	-0.2	-1.0	-0.5	0.0	-1.7	-0.4	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	1.0	0.3	0.7	0.0	1.2	1.2	0.0	0.0
DDS_amp (DDS Counts, linear)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	8911	12284	15484	11214	15918	11135	0	0
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	9537	13887	18453	11214	15901	11185	0	0
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	9742	14431	17993	11214	15522	11485	0	0
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	9534	14684	17599	11214	18327	11393	0	0
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	8320	12638	15269	11214	13022	9504	0	0
Original	9312	13066	16610	11214	15000	10915	0	0
Mean	8777	12948	16164	10688	15000	10427	0	0
Median	9534	13887	17599	11214	15901	11185	0	0
Stdev	587	1073	1478	0	1883	816	0	0
DDS_phase_error (deg)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	2.3	-3.6	-6.3	0.0	-5.3	-2.4	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	3.3	-4.6	-8.3	0.0	-6.9	-4.9	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	1.8	-5.2	-13.2	0.0	-12.8	-14.2	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	2.1	-8.0	-13.9	0.0	-9.5	-9.9	0.0	0.0
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	2.3	2.5	-1.5	0.0	-1.8	3.4	0.0	0.0
DDS_phase (deg)
/process/mcords/board0/mcords3_0_20141018_131023_02_0004.bin	-79	-141	-19	0	-120	62	0	0
/process/mcords/board0/mcords3_0_20141018_131037_02_0005.bin	-80	-140	-17	0	-118	64	0	0
/process/mcords/board0/mcords3_0_20141018_131054_02_0006.bin	-79	-139	-12	0	-112	74	0	0
/process/mcords/board0/mcords3_0_20141018_131107_02_0007.bin	-79	-136	-11	0	-116	69	0	0
/process/mcords/board0/mcords3_0_20141018_131126_02_0008.bin	-79	-147	-24	0	-123	56	0	0
Original	-77.1	-144.3	-25.2	0.0	-125.1	59.4	0.0	0.0
Mean	-79.5	-140.5	-16.6	0.0	-117.8	65.0	0.0	0.0
Median	-79.5	-140.5	-16.6	0.0	-117.8	65.0	0.0	0.0
Stdev	0.6	3.9	5.1	0.0	4.2	6.8	0.0	0.0
Delay Compensated Mean	160.6	163.8	-104.2	0.0	31.4	-133.4	0.0	0.0


segment02-